SING TEHUS - TEA AND PURPOSE

Sing Tehus has, since 2006, focused on high quality with a strong sense of responsibility. Founder Mette Marie Kjær and her colleagues have traveled to find tea producers who cultivate tea with care and who value long-term, respectful relationships. Sing Tehus is B Corp certified, meaning that we are part of a global network that meets high standards for social and environmental impact.
We work to identify farmers who welcome nature into their tea fields. Insects and flowers create biodiversity and result in significantly higher quality tea, as the plants develop natural resilience that enhances flavour while being healthier for both people and the environment.
When you visit one of our tea houses in Copenhagen, you can immerse yourself in a calming atmosphere and embark on a journey of new knowledge about tea production through workshops, tastings, and by developing a new tea ritual.
We offer our B2B customers training and education tailored to your specific needs. It is important to us that you have in-depth knowledge of the products - especially if you are communicating their stories and values to others.
We look forward to the collaboration and to hearing from you. For further information please contact:
Leslie Westhausen
leslie@singtehus.dk
We look forward to join you on your tea journey
___________________________________________________________
Premium loose-leaf tea
Sing Tehus offers loose-leaf tea. This provides access to our entire range of high-quality teas and allows you to tailor the serving to your needs: You can use the practical and elegant Hario teapots. Use a teabag, more specifically a "fill it yourself" biodegradable teabag or for cold brew tea a Hario cold brew bottle.

Note: From one kilogram of tea, you can on average brew 480-500 cups, using the recommended 2 grams per cup. And 200-250 teapots (using Hario 0.45l) with recommend 4-5g per pot.
e.g. Cost breakdown from 1kg Earl Grey = 538 kr
per cup (using circa 2g) = 1.10 kr
per teapot (using circa 5g) = 2.40 kr
The following is a list of our kilogram teas. Some teas are available in smaller quantities, but B2B pricing applies only when purchasing a minimum of 1 kilo.
| Amount (g) | B2B price ex. VAT - DKK | |
| GREEN TEA | ||
| Organic Long Jing | 1000g | 674 kr. |
| Organic Sejak | 1000g | 742 kr. |
| Anji Bai Cha | 1000g | 1347 kr. |
| Organic Sencha Kirishima | 10 x 100g | 1190 kr. |
| Organic Sencha Oritaen | 10 x 100g | 1530 kr. |
| Hojicha (roasted Japanese tea) | 10 x 100g | 816 kr. |
| Sencha Limited | 10 x 100g | 1218 kr. |
| Sencha Midori | 10 x 100g | 1082 kr. |
| Hokkyokusei Blend | 10 x 100g | 1082 kr. |
| Sencha w. Matcha | 10 x 100g | 1218 kr. |
| Kabuse Okumidori | 10 x 100g | 1082 kr. |
| Gyokuro Yame | 10 x 100g | 1354 kr. |
| Sencha w. Matcha 12pcs teabags | 12 x 2.5g | 537.20 kr. (when buying 10 bags) |
| Sencha w. Matcha 18pcs teabags | 18 x 5g | 945.20 kr. (when buying 10 bags) |
| Hojicha 12pcs teabags | 12 x 2.5g | 537.20 kr. (when buying 10 bags) |
| Amount (g) | B2B price ex. VAT - DKK | |
| GREEN TEA w. AROMA | ||
| Organic Sencha and Summer Flowers | 1000g | 538 kr. |
| Lemon Buttermilk | 1000g | 538 kr. |
| Green and White Tea w. Grapefruit and Flowers | 1000g | 538 kr. |
| Jasmin Pearls | 1000g | 606 kr. |
| Organic Green Tea with Jasmin | 1000g | 538 kr. |
| Sencha with Apple and Quince | 1000g | 538 kr. |
| Sencha with Ginger and Citrus flavour | 1000g | 538 kr. |
| Amount (g) | B2B price ex. VAT - DKK | |
| WHITE TEA | ||
| Organic Pai Mu Tan | 1000g | 1211 kr. |
| Silver Needle | 1000g | 1545 kr. |
| Organic White Phoenix | 1000g | 1564 kr. |
| Amount (g) | B2B price ex. VAT - DKK | |
| WHITE TEA w. AROMA | ||
| Pai Mu Tan w. Nettle and Apple | 1000g | 895 kr. |
| Amount (g) | B2B price ex. VAT - DKK | |
| OOLONG TEA | ||
| Milky Oolong | 1000g | 810 kr. |
| Organic Jade Oolong | 1000g | 742 kr. |
| Organic China Leaf Oolong (Shui Xian) | 1000g | 842 kr. |
| Amount (g) | B2B price ex. VAT - DKK | |
| BLACK TEA | ||
| Organic Benifuki | 100 x 10g | 850 kr. |
|
Organic Darjeeling 2nd Flush |
1000g | 538 kr. |
| Organic English Breakfast Tea | 1000g | 538 kr. |
| Organic Muscatel Dragon | 1000g | 939 kr. |
| Organic Golden Yunnan | 1000g | 606 kr. |
| Assam Leaf Blend | 1000g | 538 kr. |
| Ceylon Highland | 1000g | 538 kr. |
| Organic Keemun | 1000g | 538 kr. |
| Organic Pan Yong "Golden Monkey" | 1000g | 1075 kr. |
| Lapsang Souchong | 1000g | 538 kr. |
| Amount (g) | B2B price ex. VAT - DKK | |
| BLACK TEA w. AROMA | ||
| Earl Grey with Natural Bergamot | 1000g | 538 kr. |
| Earl Grey Bergamot Garden | 1000g | 538 kr. |
| Earl Grey w. Blue Cornflower | 1000g | 606 kr. |
| Organic Black Jasmin Pearls | 1000g | 1700 kr. |
| Organic Indian Chai | 1000g | 538 kr. |
| Sing Luxury Morning Tea | 1000g | 538 kr. |
| Sweet Bombay | 1000g | 538 kr. |
| Ofelia | 1000g | 538 kr. |
| Sing Classic Winter Tea | 1000g | 538 kr. |
| Amount (g) | B2B price ex. VAT - DKK | |
| PU ERH TEA | ||
| Organic Pu erh Ripe (Shu Pu erh) | 1000g | 606 kr. |
| Amount (g) | B2B price ex. VAT - DKK | |
| HERBAL TEA | ||
| Organic Sing Herbal Mint | 1000g | 538 kr. |
| Organic Mint Blend | 1000g | 672 kr. |
| Organic Greek Mountain Tea w. Orange | 1000g | 1075 kr. |
| Organic Greek Mountain Tea | 10 x 50g | 1013 kr. |
| Organic Yellow - pumpkin, carrot, sea buckthorn, ginger and turmeric | 1000g | 538 kr. |
| Organic Rooibos | 1000g | 538 kr. |
| Rooibos Cranberry and Raspberry | 1000g | 538 kr. |
| Rooibos w. Vanilla | 1000g | 538 kr. |
| Hibiscus | 1000g | 1075 kr. |
| Lady Chamomile w. Pink Pepper and Rose Petals | 1000g | 538 kr. |
| Amount | B2B price ex. VAT - DKK | |
| EQUIPMENT | ||
| Black Wooden Box w. 4 or 6 compartments | 1 | 135 kr. |
| Hario Glass Teapot w. Strainer 0.45l | 1 | 205 kr. |
| Hario Glass Teapot w. Strainer 0.7l | 1 | 226 kr. |
| Hario Glass Teapot w. Strainer 0.45l - Zen model | 1 | 274 kr. |
| Hario Cold Brew Bottle w. Filter - colour options: green / navy / smokey green / white / red / light blue | 1 | 170 kr. |
| Japanese "fill it yourself" Teabags, Biodegradable (60pcs) | 1 | 16 kr. |
| Black Square Tin Box | 1 | 15 kr. |
| Haku Matcha Bowl | 1 | 313 kr. |
| Chasen (bamboo whisk) | 1 | 205 kr. |
| Chasaku (bamboo spoon) | 1 | 45 kr. |
_____________________________________________________________
Matcha and Hojicha Powder

Sourced from some of Japan's finest tea gardens from skilled producers who work with great care and tradition, delivering consistent quality with a clear depth of flavour. We offer a wide range of qualities.
On our B2B price list, we feature our premium culinary matcha, which are well-suited for making matcha lattes. If you are interested in our "ceremonial" grade matcha please contact us directly as we have a limited supply due to the high demand in recent years.
We are also pleased to offer hojicha powder which is also finely ground tea. It has warm aroma notes of wood, cocoa, and coffee. Its roasted character provides a mild, rounded flavour, making hojicha well-suited for both beverages and culinary applications.
| Amount (g) | B2B price ex. VAT - DKK | |
| MATCHA | ||
| Matcha Himawari | 100g | 227 kr. |
| Matcha Yamabuki | 100g | 316 kr. |
| Matcha Ajisai | 100g | 208 kr. |
| Koyamaen Hojicha Powder | 10 x 100g | 1094 kr. |
| Nishitana Hojicha Powder | 10 x 100g | 1081 kr. |
| Hoshino Hojicha Powder | 10 x 100g | 1081 kr. |
____________________________________________________________________________
High Quality Tea in a Biodegradable Teabag
Tea bags are a sustainable choice, as the pyramid-shaped tea bag is made from cornstarch and is therefore biodegradable. The tea inside the bag is of the same high quality as the loose-leaf tea we offer..
Using a tea bag ensures the correct, pre-measured amount, helping to prevent waste and over-dosing. We offer two solutions, giving you the option to reduce packaging by purchasing 100 tea bags for refilling tins, or choosing individually wrapped tea bags in envelopes-ideal for, among other things, conferences.
100 tea bags without envelope: 295 kr. Excl. VAT
100 tea bags with individual envelope: 325 kr. Excl. VAT
Below is the range of teas we have to offer in teabags. Please note that some of the tea are available in only one form of the teabag.
A = Available only without envelope
B = Available only in envelope
AB = Available in both forms
| WHITE TEA | BLACK TEA | ||
| White Tea w. Nettle & Apple | A | Organic English Breakfast tea | AB |
| White Tea w. Rose hip & Elderflower | A | Organic Earl Grey w. Cornflower | A |
|
GREEN TEA |
Organic Earl Grey | A | |
| Lemon Buttermilk | AB | Earl Grey | AB |
| White And Green Tea With Grapefruit & Flowers | AB | Darjeeling 2nd flush | AB |
| Organic Mao Jian | AB | Sweet Bombay | AB |
| Green Sencha With Apple & Quince | A | HERBAL TEA | |
| Sencha w. Summer flowers | A |
Organic Sing Herbal Mint |
AB |
| Organic Green Tea w. Jasmine | A |
Organic Mint Blend |
A |
|
OOLONG TEA |
Organic Moroccan Mint | B | |
| Milky Oolong | AB | Rooibos with Vanilla | A |
| Organic Jade Oolong | B | Lady Chamomile w. Pink Pepper & Rose Petals | A |
| Organic China Leaf Oolong | B |
_____________________________________________________________________________
Cold Brew - Another Way to Enjoy Tea
Cold Brew, as the name suggests, the tea is brewed in cold water instead of hot. This method produces a rounder flavour with less bitterness and acidity.
Several of our teas can be enjoyed this way. For example, Milky Oolong - with its soft, creamy notes - develops an even rounder and more delicate flavour when steeped cold in the refrigerator for 6-12 hours. Try our Mugicha Cold Brew Tea Bags, a Japanese roasted barley tea. The result is a naturally aromatic and refreshing tea that can be enjoyed straight from the glass or over ice.
At Sing Tehus, we offer Cold Brew Bottles from Hario. The bottles come with a built-in filter and are available in several colours.
Price: 196 DKK excl. VAT. See variants and prices at the end of the catalog.